Excelente relación potencia/peso. Amplio rango de torque para diferentes aplicaciones. Alta confiabilidad por su diseño avanzado de caja de engranes.
Torque controlado: exactitud ±4% y repetibilidad ±2%. Unidad FRL incluida (manómetro, filtro, regulador y lubricador).
| Modelo | Cuadrante (Drive) | Torque (ft·lb) | Velocidad (RPM) |
| RAD 350SL | 0.75″ | 50–350 | 65 |
| RAD 7GX | 0.75″ | 100–700 | 30 |
| RAD 10GX | 0.75″ | 200–1,000 | 20 |
| RAD 15DX | 1.0″ | 300–1,500 | 10 |
| RAD 25GX | 1.0″ | 500–2,500 | 9 |
| RAD 30DX | 1.0″ | 900–3,000 | 8 |
| RAD 34GX* | 1.0″ | 1,000–3,400 | 12 |
| RAD 50DX | 1.5″ | 1,500–5,000 | 6.7 |
| RAD 60DX | 1.5″ | 2,000–6,000 | 6.6 |
| RAD 80DX | 1.5″ | 2,500–8,000 | 4 |
| RAD 110DX | 1.5″ | 4,000–11,000 | 3 |



